Energy-Efficient Split System Air Conditioner Up to 14.5 SEER 3 tons
Standard Features
• Energy-efficient compressor
• Single-speed PSC condenser fan motor
• Factory-installed filter drier
• Copper tube/aluminum fin coil
• Service valves with sweat connections and easy-access gauge ports
• AHRI Certified; ETL Listed
| DX13SN 0181A* | DX13SN 0241A* | DX13SN 0241B* | DX13SN 0301A* | DX13SN 0361A* | DX13SN 0421A* | DX13SN 0481A* | DX13SN 0601A* | DX13SN 0611A* | |||
| Capacities Nominal Cooling (BTU/h) Decibels | 18,000 75 | 24,000 71 | 23,000 75 | 28,400 73 | 33,600 74 | 40,000 75 | 46,000 76 | 57,000 77 | 56,500 77 | ||
| Compressor RLA LRA | 9.0 48 | 13.5 58.3 | 7.7 37 | 12.8 64 | 14.1 77 | 17.9 112 | 19.9 109 | 25.0 134 | 26.4 134 | ||
| Condenser Fan Motor Horsepower FLA | 1/8 0.7 | 1/8 0.7 | 1/8 0.65 | 1/8 0.65 | 1/4 1.2 | 1/4 1.2 | 1/4 1.2 | 1/4 1.2 | 1/4 1.3 | ||
| Refrigeration System Refrigerant Line Size Liquid Line Size (“O.D.) Suction Line Size (“O.D.) Refrigerant Connection Size Liquid Valve Size (“O.D.) Suction Valve Size (“O.D.) ⁴ ⁵ Valve Type Refrigerant Charge (oz.) Shipped with Orifice Size (in.) | ⅜" ¾" ⅜" ¾" Sweat 69 0.051 | ⅜" ¾" ⅜" ¾" Sweat 64 0.055 | ⅜" ¾" ⅜" ¾" Sweat 60 0.055 | ⅜" ¾" ⅜" ¾" Sweat 60 0.061 | ⅜" ⅞" ⅜" ¾" ⁴ Sweat 62 0.070 | ⅜" 1⅛" ⅜" ⅞" ⁵ Sweat 80 0.076 | ⅜" 1⅛" ⅜" ⅞"⁵ Sweat 91 0.080 | ⅜" 1⅛" ⅜" ⅞" ⁵ Sweat 94 0.086 | ⅜" 1⅛” ⅜" ⅞" ⁵ Sweat 111 0.086 | ||
| Electrical Data Voltage/ Phase (60 Hz) Minimum Circuit Ampacity ² Max. Overcurrent Protection ³ Min / Max Volts Electrical Conduit Size | 208-230/ 1 12 20 amps 197/253 ½" or ¾" | 208-230/ 1 17.6 30 amps 197/253 ½" or ¾" | 208-230/ 1 10.3 15 amps 197/253 ½" or ¾" | 208-230/ 1 16.7 25 amps 197/253 ½" or ¾" | 208-230/ 1 18.8 30 amps 197/253 ½" or ¾" | 208-230/ 1 23.6 40 amps 197/253 ½" or ¾" | 208-230/ 1 26.1 45 amps 197/253 ½" or ¾" | 208-230/ 1 32.5 50 amps 197/253 ½" or ¾" | 208-230/ 1 34.3 60 amps 197/253 ½" or ¾" | ||
| Ship Weight (lbs) | 117 | 120 | 120 | 132 | 135 | 189 | 193 | 202 | 233 | ||
| ¹    Line sizes denoted for 25’ line sets, tested and rated in accordance with AHRI Standard 210/240. For other line-set lengths or sizes, refer to the installation & Operat- ing instructions and/or the long line-set guidelines. ² Wire size should be determined in accordance with National Electrical Codes; extensive wire runs will require larger wire sizes ³ Must use time-delay fuses or HACR-type circuit breakers of the same size as noted. ⁴ Installer will need to supply ¾” to ⅞” adapters for suction line connections. ⁵ Installer will need to supply ⅞” to 1⅛” adapters for suction line connections. Notes • Always check the S&R plate for electrical data on the unit being installed. • Unit is charged with refrigerant for 15’ of ⅜” liquid line. System charge must be adjusted per Installation Instructions Final Charge Procedure. | |||||||||||
